Field Name | Data Type | Size | M/O | Description & Remarks |
RespCode | String | 2 | M | Response code |
RespMessage | String | 500 | M | Response message |
Api | String | 30 | M | API name |
MerchantNo | String | 16 | M | Merchant no |
OrderId | String | 25 | M | Unique merchant transaction number / order Id |
MdrDesc | String | 50 | M | Description of MDR. Example: “Normal Rate” |
MdrRatePerc | String | 10 | O | Processing Fee rate in percentage up to 4 decimals. Example: “1.5000” |
MdrRateAmt | String | 10 | O | Flat rate processing fee in currency up to 2 decimals. Example: “0.70” |
MdrTtlAmt | String | 10 | O | Charged processing fee. Up to 2 decimals and no thousand separators. Example: “10”, “10.5”, “10.50” |
Signature
| String | – | M | Calculated hash by concatenating all the values of the fields and follow the list order. |
Example
{ “RespCode”: “00”, “RespMessage”: “Approved”, “Api”: “MdrEnq”, “MerchantNo”: “123456789”, “OrderId”: “2024080100000000000”, “MdrDesc”: “Normal Rate”, “MdrRatePerc”: “1.5000”, “MdrRateAmt”: “0.70”, “MdrTtlAmt”: “10.50”, “Signature”: “[Calculated hash]” } |